Want to open the .jtl file in the MS excel. We need to do:
- Open the .jtl file from a wordpad or notepad
- Insert the following line:
<?xml-stylesheet
type="text/xsl"
href="C:\apps\apache-jmeter-2.12\extras\jmeter-results-report_21.xsl"?>
This line is giving the location of
the style sheet file, it is located in the installed JMeter extras
folder. And it should be put in here:
<?xml
version="1.0" encoding="UTF-8"?>
<?xml-stylesheet
type="text/xsl"
href="C:\apps\apache-jmeter-2.12\extras\jmeter-results-report_21.xsl"?>
<testResults
version="1.2">
- Save the .jtl file after insert xml line
- Open the MS Excel worksheet, and drag and drop this .jtl file into it.
In the excel file the column title are such as "by","dt", "lb" etc. What do they mean? the following list is the meaning of them:
Attribute | Content |
---|---|
by | Bytes |
de | Data encoding |
dt | Data type |
ec | Error count (0 or 1, unless multiple samples are aggregated) |
hn | Hostname where the sample was generated |
it | Idle Time = time not spent sampling (milliseconds) (generally 0) |
lb | Label |
lt | Latency = time to initial response (milliseconds) - not all samplers support this |
ct | Connect Time = time to establish the connection (milliseconds) - not all samplers support this |
na | Number of active threads for all thread groups |
ng | Number of active threads in this group |
rc | Response Code (e.g. 200) |
rm | Response Message (e.g. OK) |
s | Success flag (true/false) |
sc | Sample count (1, unless multiple samples are aggregated) |
t | Elapsed time (milliseconds) |
tn | Thread Name |
ts | timeStamp (milliseconds since midnight Jan 1, 1970 UTC) |
varname | Value of the named variable (versions of JMeter after 2.3.1) |
No comments:
Post a Comment